Pipeline History
Runs the current pipeline: extract-from-jd → extract-details → final-role-output. Open a run for JD, per-skill dimensions, API 3 links, and artifacts.
Roles needing v3 enrichment
Shell roles (no KRAs yet) + auto-discovered roles, sorted by how often they show up as the chosen role. Click Trigger v3 to fire enrichment (Stage 0 → 8) in the background.
Loading candidates…
| When | Status | JD preview | Chosen role | Case | Trigger | Skills | Duration | Cost | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20T10:53:31.585214Z | v4 done | What does the team work on? Roku pioneered streaming to the TV and continues to innovate and lead the industry. While we are well-positioned to help shape the future of television – including TV advertising – around the world, continued su | Data Engineer | in_db · name | — | 14 | 22372 ms | $0.0046 | Open |
| 2026-09-20T09:52:44.315281Z | completed | Business Analysis Practice Lead Location: Hyderabad Employment Type: Full-Time Reporting To: Director, Client Services & Assurance Role Purpose The Business Analysis Practice Lead will build and grow Manomay's Business Analysis Practice i | Business Analyst (Tech) | A | — | 2 | 60 ms | $0.0078 | Open |
| 2026-09-20T09:38:36.174497Z | v4 done | MANOMAY INNSURTECH Designation: Lead AI Engineer – Agentic AI (Insurance) Experience: 6 to 10 Years Location: Hyderabad Reporting to: Head of Data Role Summary Manomay is building a large-scale AI Consulting Practice focused on embeddin | ML Engineer | in_db · alias | — | 4 | 30195 ms | $0.0038 | Open |
| 2026-09-19T16:50:39.385327Z | extract_from_jd_done | Business Analysis Practice Lead Location: Hyderabad Employment Type: Full-Time Reporting To: Director, Client Services & Assurance Role Purpose The Business Analysis Practice Lead will build and grow Manomay's Business Analysis Pra | — | D | — | — | — | $0.0078 | Open |
| 2026-09-19T16:46:49.590932Z | completed | Lead Business Analyst Location: Hyderabad Employment Type: Full-Time Reporting To: Business Analysis Practice Lead Role Overview As the Lead Business Analyst, you will be a key player in driving the success of our projects by lead | Business Analyst (Tech) | A | — | 4 | 73 ms | $0.0061 | Open |
| 2026-09-19T16:41:29.988200Z | v4 done | MANOMAY INNSURTECH Designation: Lead AI Engineer – Agentic AI (Insurance) Experience: 6 to 10 Years Location: Hyderabad Reporting to: Head of Data Role Summary Manomay is building a large-scale AI Consulting Practice focused o | ML Engineer | in_db · alias | — | 4 | 34069 ms | $0.0049 | Open |
| 2026-09-17T02:19:35.953808Z | v4 done | Job description Role Overview We are seeking a highly capable Front End Developer to build fast, reliable, and polished digital products for HomeVerse. The role requires strong product engineering judgmentnot just the ability to implement | React Frontend Developer | in_db · alias | — | 16 | 42621 ms | $0.0051 | Open |
| 2026-09-17T01:40:35.162926Z | completed | About the job Role: Mobile App Developer (Remote) Location: Remote (Work from Anywhere) Role Overview:We are hiring for one of our clients, seeking a Mobile App Developer to work on a Full-Time basis. The role involves developing and maint | Hybrid Mobile Developer | A | — | 7 | 320 ms | $0.0018 | Open |
| 2026-09-15T12:21:43.111315Z | completed | About the job Role: Mobile App Developer (Remote) Location: Remote (Work from Anywhere) Role Overview:We are hiring for one of our clients, seeking a Mobile App Developer to work on a Full-Time basis. The role involves developing and maint | Hybrid Mobile Developer | A | — | 7 | 341 ms | $0.0018 | Open |
| 2026-09-15T12:18:40.744034Z | v4 done | Job description Senior Java Backend Developer – 8–12 Years | Bengaluru-Chennai-Hyderabad Hiring an experienced Java Backend Developer with strong expertise in Java 17, Spring Boot, Microservices, Kafka, and Monitoring Tools. This is an exc | Java Backend Developer | in_db · name | — | 13 | 21656 ms | $0.0039 | Open |
| 2026-09-14T12:59:54.885351Z | v4 done | Job description Senior Java Backend Developer – 8–12 Years | Bengaluru-Chennai-Hyderabad Hiring an experienced Java Backend Developer with strong expertise in Java 17, Spring Boot, Microservices, Kafka, and Monitoring Tools. This is an exc | Java Backend Developer | in_db · name | — | 13 | 41366 ms | $0.0030 | Open |
| 2026-09-14T12:50:14.355093Z | v4 done | Job description Senior Java Backend Developer – 8–12 Years | Bengaluru-Chennai-Hyderabad Hiring an experienced Java Backend Developer with strong expertise in Java 17, Spring Boot, Microservices, Kafka, and Monitoring Tools. This is an exc | Java Backend Developer | in_db · name | — | 13 | 84645 ms | $0.0039 | Open |
| 2026-09-11T23:23:44.931788Z | v4 done | Job description Senior Java Backend Developer – 8–12 Years | Bengaluru-Chennai-Hyderabad Hiring an experienced Java Backend Developer with strong expertise in Java 17, Spring Boot, Microservices, Kafka, and Monitoring Tools. This is an exc | Java Backend Developer | in_db · name | — | 13 | 15539 ms | $0.0040 | Open |
| 2026-09-11T21:25:32.585985Z | completed | Enterprise GenAI Solution Architect Forward-Deployed Solution Architecture | Enterprise AI & Agentic Platforms Location Chennai Experience Level 12+ Years Employment Type Full-Time About the Role We are seeking a seasoned Ente | Cloud Architect | A | — | 39 | 1007 ms | $0.0079 | Open |
| 2026-09-10T00:48:44.063145Z | v4 done | Job description Senior Java Backend Developer – 8–12 Years | Bengaluru-Chennai-Hyderabad Hiring an experienced Java Backend Developer with strong expertise in Java 17, Spring Boot, Microservices, Kafka, and Monitoring Tools. This is an exc | Java Backend Developer | in_db · name | — | 13 | 18114 ms | $0.0042 | Open |
| 2026-09-09T11:03:20.696197Z | v4 done | What does the team work on? Roku pioneered streaming to the TV and continues to innovate and lead the industry. While we are well-positioned to help shape the future of television – including TV advertising – around the world, continued su | Data Engineer | in_db · name | — | 14 | 25060 ms | $0.0045 | Open |
| 2026-09-08T21:22:58.227467Z | v4 done | What does the team work on? Roku pioneered streaming to the TV and continues to innovate and lead the industry. While we are well-positioned to help shape the future of television – including TV advertising – around the world, continued su | Data Engineer | in_db · name | — | 14 | 44317 ms | $0.0045 | Open |
| 2026-09-08T12:03:05.179521Z | v4 done | Technical Consultant - Java Backend Req ID: 378719 NTT DATA strives to hire exceptional, innovative and passionate individuals who want to grow with us. If you want to be part of an inclusive, adaptable, and forward-thinking organization, a | Java Backend Developer | in_db · name | — | 36 | 31366 ms | $0.0049 | Open |
| 2026-09-08T12:01:30.507743Z | v4 done | What does the team work on? Roku pioneered streaming to the TV and continues to innovate and lead the industry. While we are well-positioned to help shape the future of television – including TV advertising – around the world, continued su | Data Engineer | in_db · name | — | 13 | 29768 ms | $0.0045 | Open |
| 2026-09-08T00:06:48.941275Z | v4 done | Technical Consultant - Java Backend Req ID: 378719 NTT DATA strives to hire exceptional, innovative and passionate individuals who want to grow with us. If you want to be part of an inclusive, adaptable, and forward-thinking organization, a | Java Backend Developer | in_db · name | — | 36 | 30953 ms | $0.0050 | Open |
| 2026-09-07T23:59:05.090446Z | v4 done | Technical Consultant - Java Backend Req ID: 378719 NTT DATA strives to hire exceptional, innovative and passionate individuals who want to grow with us. If you want to be part of an inclusive, adaptable, and forward-thinking organization, a | Java Backend Developer | in_db · name | — | 36 | 24640 ms | $0.0044 | Open |
| 2026-09-07T23:51:53.219878Z | v4 done | Technical Consultant - Java Backend Req ID: 378719 NTT DATA strives to hire exceptional, innovative and passionate individuals who want to grow with us. If you want to be part of an inclusive, adaptable, and forward-thinking organization, a | Java Backend Developer | in_db · name | — | 36 | 52453 ms | $0.0043 | Open |
| 2026-09-07T23:49:26.850360Z | v4 done | Technical Consultant - Java Backend Req ID: 378719 NTT DATA strives to hire exceptional, innovative and passionate individuals who want to grow with us. If you want to be part of an inclusive, adaptable, and forward-thinking organization, a | Java Backend Developer | in_db · name | — | 36 | 26813 ms | $0.0046 | Open |
| 2026-09-07T23:36:43.485737Z | v4 done | Technical Consultant - Java Backend Req ID: 378719 NTT DATA strives to hire exceptional, innovative and passionate individuals who want to grow with us. If you want to be part of an inclusive, adaptable, and forward-thinking organization, a | Java Backend Developer | in_db · name | — | 36 | 27233 ms | $0.0044 | Open |
| 2026-09-07T23:29:43.584730Z | v4 done | Technical Consultant - Java Backend Req ID: 378719 NTT DATA strives to hire exceptional, innovative and passionate individuals who want to grow with us. If you want to be part of an inclusive, adaptable, and forward-thinking organization, a | Java Backend Developer | in_db · name | — | 36 | 28766 ms | $0.0056 | Open |
| 2026-09-06T10:09:50.638282Z | v4 done | What does the team work on? Roku pioneered streaming to the TV and continues to innovate and lead the industry. While we are well-positioned to help shape the future of television – including TV advertising – around the world, continued su | Data Engineer | in_db · name | — | 14 | 20270 ms | $0.0048 | Open |
| 2026-09-05T14:27:54.439652Z | v4 done | REQUIREMENTS: • Advanced degree with no prior experience required, or Bachelor's degree plus 2 years of experience in applied data science or related role • Preferred Fields of Study: Data Science, Computer Science, Statistics, Mathematics, | Data Scientist | in_db · body_evidence | — | 17 | 10539 ms | $0.0031 | Open |
| 2026-09-03T20:25:30.791660Z | v4 done | REQUIREMENTS: • Advanced degree with no prior experience required, or Bachelor's degree plus 2 years of experience in applied data science or related role • Preferred Fields of Study: Data Science, Computer Science, Statistics, Mathematics, | Data Scientist | in_db · body_evidence_advisor | — | 10 | 25885 ms | $0.0037 | Open |
| 2026-09-03T14:38:18.054154Z | v4 done | About the job Job Overview We’re specifically looking for someone with strong React Native experience, as mobile is a central focus of our roadmap. Familiarity with React for web is also important, as our platform spans both environments. | React Frontend Developer | in_db · alias | — | 5 | 11062 ms | $0.0030 | Open |
| 2026-09-01T18:35:36.186794Z | v4 done | The Alexa Echo Device Team is looking for a talented, highly motivated Data Engineer to join our Business Intelligence team. We provide actionable business insights that inform future products and services that will power the next generatio | Data Engineer | in_db · name | — | 10 | 14920 ms | $0.0024 | Open |
| 2026-09-01T18:25:36.979655Z | v4 done | The Alexa Echo Device Team is looking for a talented, highly motivated Data Engineer to join our Business Intelligence team. We provide actionable business insights that inform future products and services that will power the next generatio | Data Engineer | in_db · name | — | 10 | 16459 ms | $0.0033 | Open |
| 2026-09-01T17:10:30.031921Z | v4 done | The Alexa Echo Device Team is looking for a talented, highly motivated Data Engineer to join our Business Intelligence team. We provide actionable business insights that inform future products and services that will power the next generatio | Data Engineer | in_db · name | — | 10 | 13334 ms | $0.0024 | Open |
| 2026-09-01T17:01:07.688914Z | v4 done | The Alexa Echo Device Team is looking for a talented, highly motivated Data Engineer to join our Business Intelligence team. We provide actionable business insights that inform future products and services that will power the next generatio | Data Engineer | in_db · name | — | 10 | 15509 ms | $0.0033 | Open |
| 2026-09-01T16:30:44.845117Z | v4 done | The Alexa Echo Device Team is looking for a talented, highly motivated Data Engineer to join our Business Intelligence team. We provide actionable business insights that inform future products and services that will power the next generatio | Data Engineer | in_db · name | — | 10 | 14510 ms | $0.0024 | Open |
| 2026-09-01T16:28:18.872262Z | v4 done | The Alexa Echo Device Team is looking for a talented, highly motivated Data Engineer to join our Business Intelligence team. We provide actionable business insights that inform future products and services that will power the next generatio | Data Engineer | in_db · name | — | 10 | 11496 ms | $0.0024 | Open |
| 2026-09-01T16:14:35.458713Z | v4 done | The Alexa Echo Device Team is looking for a talented, highly motivated Data Engineer to join our Business Intelligence team. We provide actionable business insights that inform future products and services that will power the next generatio | Data Engineer | in_db · name | — | 10 | 18349 ms | $0.0034 | Open |
| 2026-09-01T14:47:35.639722Z | v4 done | The Alexa Echo Device Team is looking for a talented, highly motivated Data Engineer to join our Business Intelligence team. We provide actionable business insights that inform future products and services that will power the next generatio | Data Engineer | in_db · name | — | 10 | 24152 ms | $0.0033 | Open |
| 2026-08-31T23:48:57.667075Z | v4 done | The Alexa Echo Device Team is looking for a talented, highly motivated Data Engineer to join our Business Intelligence team. We provide actionable business insights that inform future products and services that will power the next generatio | Data Engineer | in_db · name | — | 10 | 12781 ms | $0.0033 | Open |
| 2026-08-31T23:08:24.782200Z | v4 done | The Alexa Echo Device Team is looking for a talented, highly motivated Data Engineer to join our Business Intelligence team. We provide actionable business insights that inform future products and services that will power the next generatio | Data Engineer | in_db · name | — | 11 | 15485 ms | $0.0033 | Open |
| 2026-08-30T20:40:22.964170Z | v4 done | The Alexa Echo Device Team is looking for a talented, highly motivated Data Engineer to join our Business Intelligence team. We provide actionable business insights that inform future products and services that will power the next generatio | Data Engineer | in_db · name | — | 11 | 12486 ms | $0.0035 | Open |
| 2026-08-30T15:47:13.502449Z | v4 done | Technical Consultant - Java Backend Req ID: 378719 NTT DATA strives to hire exceptional, innovative and passionate individuals who want to grow with us. If you want to be part of an inclusive, adaptable, and forward-thinking organization, a | Java Backend Developer | in_db · name | — | 34 | 35950 ms | $0.0056 | Open |
| 2026-08-28T22:41:22.134038Z | v4 done | Technical Consultant - Java Backend Req ID: 378719 NTT DATA strives to hire exceptional, innovative and passionate individuals who want to grow with us. If you want to be part of an inclusive, adaptable, and forward-thinking organization, a | Java Backend Developer | in_db · name | — | 35 | 43425 ms | $0.0059 | Open |
| 2026-08-27T17:39:04.541057Z | v4 done | Senior Frontend Engineer (React), Platform Console - Bengaluru (Hybrid, 3 days in office) About the role We are building the new customer-facing console for our payments platform and are looking for a Senior Frontend Engineer to own the fr | React Frontend Developer | in_db · alias | — | 24 | 26186 ms | $0.0036 | Open |
| 2026-08-27T17:38:24.963413Z | v4 done | Senior Frontend Engineer (React) - Bengaluru (Hybrid, 3 days in office) About the role We are building the new customer-facing console for our payments platform and are looking for a Senior Frontend Engineer to own the front end of it end | React Frontend Developer | in_db · alias | — | 24 | 45812 ms | $0.0047 | Open |
| 2026-08-27T16:44:05.603888Z | v4 done | Senior Frontend Engineer (React) - Bengaluru (Hybrid, 3 days in office) About the role We are building the new customer-facing console for our payments platform and are looking for a Senior Frontend Engineer to own the front end of it end | React Frontend Developer | in_db · alias | — | 24 | 36469 ms | $0.0050 | Open |
| 2026-08-27T11:59:46.091749Z | completed | About the job We are looking for a hands-on Senior Full-Stack & AI Integration Engineer who can independently build, deploy, and scale AI-powered products from end to end.KRA Own the complete project lifecycle—from understanding requirement | Fullstack Developer | A | — | 11 | 8485 ms | $0.0024 | Open |
| 2026-08-21T12:53:38.122406Z | completed | Cybersecurity Engineer — Job Description Job Title: Cybersecurity Engineer Job Type: Full-time Job Summary We are looking for a Cybersecurity Engineer responsible for protecting applications, infrastructure, networks, and data from secu | Cyber Security Engineer | A | — | 22 | 780 ms | $0.0023 | Open |
| 2026-08-20T15:41:50.540354Z | v4 done | ## DevOps Engineer ### Job Overview We are looking for a skilled **DevOps Engineer** to build, automate, and maintain scalable infrastructure and reliable CI/CD pipelines. The ideal candidate should have strong experience with cloud platf | DevOps Engineer | in_db · name | — | 32 | 38025 ms | $0.0049 | Open |
| 2026-08-20T15:33:56.490025Z | extract_from_jd_done | Fix candidate photos disappearing on ranked list and route candidate avatars through Next image optimizer Photo CDN was returning 429s when all candidate rows remounted at once after navigating back from the detailed candidate page. Google | — | — | — | — | — | $0.0010 | Open |
| 2026-08-18T15:50:01.900608Z | completed | Job description Role & responsibilities At least 5-8 years of hands-on experience in developing applications in NodeJS, Microservices, ReactJS19 or above Kafka - Must have Build scalable and secure RESTful APIs using NodeJS, ExpressJS an | Backend Developer | D | — | 22 | 31327 ms | $0.0136 | Open |
Showing up to 50 runs starting from offset 0.